| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of July 23, 2010 | View Rate Details | Twinstar Credit Union | Savings Account |
1.51% As of July 27, 2010 | View Rate Details | Ibew 76 Credit Union | Savings Account |
1.01% As of July 29, 2010 | View Rate Details | Cascade Credit Union | Savings Account |
1.00% As of July 21, 2010 | View Rate Details | Pacific International Bank | Savings Account |
0.60% As of May 19, 2010 | View Rate Details | Thurston First Bank | Savings Account |
0.50% As of May 10, 2010 | View Rate Details | Valleytrust Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Thurston First Bank - Savings Account | 0.50% to 0.60% | May 19, 2010 | |

