| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of January 12, 2010 | View Rate Details | Evergreen Bank | CD Account |
1.65% As of January 12, 2010 | View Rate Details | Alaska Airlines/Horizon Air Employe Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Pacific Crest Savings Bank | CD Account |
1.35% As of February 8, 2010 | View Rate Details | Golf Savings Bank | CD Account |
1.33% As of February 8, 2010 | View Rate Details | Pierce Commercial Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Northwest Commercial Bank - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| Prevail Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Olympia Credit Union - 6 Month CD Account | 1.16% to 1.16% | Mar 5, 2010 | |
| Generations Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 3, 2010 | |
| Heritage Bank Washington - 6 Month CD Account | 0.70% to 0.70% | Mar 3, 2010 | |

