- The time is right to buy a new home.
- You’re going back to school for a graduate degree.
- Your daughter’s been accepted to a prestigious day care, and you need help paying for it.
Tacoma Banking Rates Home » Life Changes Affecting Tacoma Banking Rates
Best Tacoma Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Pacific International Bank 2 Year CD Account | 1.90% Date: Aug 23, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Aug 24, 2010 |
| Twinstar Credit Union Savings Account | 1.60% Date: Sep 1, 2010 |
| Pacific Crest Savings Bank 2 Year CD Account | 1.55% Date: Aug 26, 2010 |
| Heritage Bank Washington 2 Year CD Account | 1.30% to 1.20% Date: Sep 2, 2010 |
| Heritage Bank Washington 12 Month CD Account | 0.80% to 0.75% Date: Sep 2, 2010 |
| Heritage Bank Washington Savings Account | 0.70% to 0.65% Date: Sep 2, 2010 |
| Twinstar Credit Union 2 Year CD Account | 0.75% to 0.65% Date: Sep 1, 2010 |
| Cascade Credit Union 12 Month CD Account | 1.10% to 1.00% Date: Aug 30, 2010 |
