- The time is right to buy a new home.
- You’re going back to school for a graduate degree.
- Your daughter’s been accepted to a prestigious day care, and you need help paying for it.
Tacoma Banking Rates Home » Life Changes Affecting Tacoma Banking Rates
Best Tacoma Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Pacific International Bank 2 Year CD Account | 1.90% Date: Jul 21, 2010 |
| Pacific Crest Savings Bank 2 Year CD Account | 1.85% Date: Jun 17, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Jul 23, 2010 |
| Twinstar Credit Union Savings Account | 1.60% Date: Jul 23, 2010 |
| Thurston First Bank 2 Year CD Account | 1.51% to 2.10% Date: May 19, 2010 |
| Thurston First Bank 12 Month CD Account | 1.55% to 1.65% Date: May 19, 2010 |
| Thurston First Bank 6 Month CD Account | 1.10% to 1.20% Date: May 19, 2010 |
| Thurston First Bank Savings Account | 0.50% to 0.60% Date: May 19, 2010 |
| Mile Post Credit Union 12 Month CD Account | 1.10% to 1.25% Date: May 11, 2010 |
